Red Data List of Threatened British Fungi
S. Evans, A. Henrici, B. Ing (2006)
List of Taxa
Current Name |
New RDL assessment |
92 RDL Listing |
Agarics and Boleti |
||
Amanita friabilis | Endangered / B | Endangered |
Amanita lividopallescens | Near Threatened | Vulnerable |
Amanita nivalis | Vulnerable / B | Vulnerable |
Amanita ovoidea | Vulnerable / D2 | Rare |
Amanita vittadinii | Critically Endangered / B | Rare |
Armillaria ectypa | Endangered / B | Vulnerable |
Arrhenia chlorocyanea | Vulnerable / D2 | Rare |
Boletus fechtneri | Near Threatened | |
Boletus fragrans | Near Threatened | |
Boletus immutatus | Vulnerable / D2 | |
Boletus luridiformis var. discolor | Near Threatened | Vulnerable |
Boletus pseudoregius | Near Threatened | |
Boletus pseudosulphureus | Near Threatened | |
Boletus regius | Critically Endangered / B | Endangered |
Boletus rhodopurpureus | Endangered / B | Vulnerable |
Boletus satanas | Annex | Rare |
Boletus torosus | Vulnerable / D2 | |
Buchwaldoboletus sphaerocephalus | Vulnerable / D2 | Endangered |
Calocybe chrysenteron | Vulnerable / D2 | Rare |
Calocybe onychina | Critically Endangered / B | Vulnerable |
Camarophyllopsis hymenocephala | Endangered / B |
Rare |
Camarophyllopsis micacea | Vulnerable / B | Rare |
Campanella caesia | Near Threatened | Rare |
Chrysomphalina chrysophylla | Vulnerable / B | Vulnerable |
Clitocybe alexandri | Critically Endangered / B | Endangered |
Collybia putilla | Vulnerable / D2 | Vulnerable |
Collybia racemosa | Near Threatened | Rare |
Coprinopsis ammophilae | Vulnerable / B | Rare |
Coprinopsis episcopalis | Vulnerable / D2 | Rare |
Coprinopsis scobicola | Vulnerable / D2 | |
Coprinopsis stangliana | Vulnerable / D2 | |
Coprinus alopecius | Vulnerable / D2 | |
Coprinus sterquilinus | Vulnerable / B | |
Cortinarius aleuriosmus | Endangered / B | Vulnerable |
Cortinarius camphoratus | Near Threatened | Vulnerable |
Cortinarius cumatilis | Extinct 1868 | Vulnerable |
Cortinarius cyanites | Vulnerable / B | Vulnerable |
Cortinarius humicola | Endangered / B | |
Cortinarius laniger | Vulnerable / D2 | Vulnerable |
Cortinarius limonius | Near Threatened | Vulnerable |
Cortinarius olearioides | Vulnerable / B | Vulnerable |
Cortinarius orellanus | Vulnerable / B | Vulnerable |
Cortinarius osmophorus | Vulnerable / B | Vulnerable |
Cortinarius porphyropus | Near Threatened | Vulnerable |
Cortinarius praestans | Endangered / B | Vulnerable |
Cortinarius rubicundulus | Vulnerable / B | Vulnerable |
Cortinarius saginus | Endangered / B | Vulnerable |
Cortinarius splendens | Near Threatened | Vulnerable |
Cortinarius violaceus | Near Threatened | Endangered |
Cortinarius vulpinus | Vulnerable / D2 | Vulnerable |
Cystoderma cinnabarinum | Near Threatened | Rare |
Entoloma aethiops | Vulnerable / D2 | |
Entoloma bloxamii | Annex | Endangered |
Entoloma catalaunicum | Near Threatened | |
Entoloma dichroum | Vulnerable / D2 | Vulnerable |
Entoloma excentricum | Vulnerable / D2 | |
Entoloma indutoides | Near Threatened | |
Entoloma tjallingiorum | Vulnerable / D2 | |
Flammulaster limulatus s.l. | Near Threatened | Vulnerable |
Flammulaster muricatus | Vulnerable / B | |
Gyrodon lividus | Near Threatened | Vulnerable |
Haasiella venustissima | Vulnerable / D2 | |
Hohenbuehelia culmicola | Vulnerable / B | Rare |
Hohenbuehelia mastrucata | Endangered / B | Rare |
Hygrocybe calciphila | Near Threatened | |
Hygrocybe calyptriformis | Annex | Vulnerable |
Hygrocybe lilacina | Near Threatened | |
Hygrocybe spadicea | Near Threatened | Vulnerable |
Hygrocybe viola | Vulnerable / D2 | |
Hygrocybe xanthochroa | Near Threatened | |
Hygrophorus arbustivus | Near Threatened | Vulnerable |
Hygrophorus camarophyllus | Vulnerable / D2 | Vulnerable |
Hygrophorus erubescens | Extinct 1877 | Vulnerable |
Hygrophorus nemoreus | Near Threatened | Vulnerable |
Hygrophorus penarius | Vulnerable / D2 | Vulnerable |
Hygrophorus pudorinus | Endangered / B | Vulnerable |
Hygrophorus russula | Extinct 1903 | Vulnerable |
Inocybe arenicola | Vulnerable / D2 | Vulnerable |
Inocybe vulpinella | Vulnerable / D2 | Vulnerable |
Laccaria maritima | Critically Endangered / B | |
Lactarius mairei | Near Threatened | Vulnerable |
Lactarius musteus | Near Threatened | Endangered |
Lactarius repraesentaneus | Near Threatened | |
Lactarius resimus | Vulnerable / D2 | |
Lactarius salicis-reticulatae | Vulnerable / D2 | |
Lactarius scoticus | Vulnerable / D2 | Extinct |
Leucoagaricus barssii | Near Threatened | |
Leucoagaricus sublittoralis | Near Threatened | Rare |
Leucocortinarius bulbiger | Near Threatened | Endangered |
Leucopaxillus gentianeus | Vulnerable / D2 | Endangered |
Limacella illinita | Vulnerable / D2 | Vulnerable |
Limacella ochraceolutea | Vulnerable / D2 | |
Lyophyllum favrei | Critically Endangered / B | Endangered |
Marasmius buxi | Vulnerable / D2 | Rare |
Marasmius scorodonius | Near Threatened | Rare |
Melanoleuca schumacheri | Near Threatened | Vulnerable |
Mycena latifolia | Near Threatened | |
Mycena picta | Vulnerable / D2 | Extinct |
Mycena renati | Vulnerable / D2 | Rare |
Mycena septentrionalis | Near Threatened | |
Mycena urania | Endangered / B | Endangered |
Mycenella salicina | Near Threatened | |
Omphalina galericolor | Vulnerable / D2 | |
Omphalotus illudens | Near Threatened | Vulnerable |
Panellus ringens | Extinct 1887 | |
Pholiota astragalina | Critically Endangered / B | Rare |
Pholiota subochracea | Vulnerable / D2 | Vulnerable |
Phylloporus pelletieri | Annex | |
Porpoloma spinulosum | Vulnerable / D2 | Rare |
Psathyrella caput-medusae | Vulnerable / D2 | Rare |
Psathyrella maculata | Vulnerable / D2 | |
Rimbachia arachnoidea | Near Threatened | |
Rimbachia bryophila | Near Threatened | Vulnerable |
Russula aurantiaca | Vulnerable / D2 | Vulnerable |
Russula aurea | Near Threatened | Vulnerable |
Russula badia | Near Threatened | Vulnerable |
Russula intermedia | Near Threatened | Vulnerable |
Russula lilacea | Near Threatened | Vulnerable |
Russula melzeri | Near Threatened | Rare |
Russula rutila | Near Threatened | Vulnerable |
Russula vinosa | Near Threatened | Vulnerable |
Russula viscida | Near Threatened | Rare |
Squamanita contortipes | Extinct 1957 | Vulnerable |
Squamanita paradoxa | Near Threatened | Vulnerable |
Squamanita pearsonii | Vulnerable / D2 | Vulnerable |
Stagnicola perplexa | Vulnerable / D2 | Vulnerable |
Stropharia halophila | Vulnerable / D2 | |
Stropharia hornemannii | Critically Endangered / B | Rare |
Tephrocybe osmophora | Critically Endangered / B | Endangered |
Tricholoma aestuans | Vulnerable / D2 | |
Tricholoma apium | Endangered / B | Vulnerable |
Tricholoma aurantium | Extinct 1957 | Vulnerable |
Tricholoma colossus | Endangered / B | Endangered |
Tricholoma focale | Near Threatened | Endangered |
Tricholoma inamoenum | Extinct 1878 | Vulnerable |
Tricholoma nauseosum | Critically Endangered / B | |
Tricholoma pessundatum | Near Threatened | Vulnerable |
Tricholoma populinum | Vulnerable / B | Vulnerable |
Tricholoma robustum | Critically Endangered / B | Vulnerable |
Tricholoma stans | Vulnerable / D2 | Vulnerable |
Tricholoma sulphurescens | Vulnerable / D2 | Vulnerable |
Volvariella reidii | Vulnerable / D2 | |
Xerula caussei | Vulnerable / D2 | Rare |
Ascomycota (mainly cup fungi) |
||
Cainiella johansonii | Vulnerable / D2 | |
Caloscypha fulgens | Vulnerable / D2 | Endangered |
Camarops polysperma | Near Threatened | |
Chlorencoelia versiformis | Endangered / B | Rare |
Cordyceps clavulata | Vulnerable / D2 | |
Cordyceps sphecocephala | Vulnerable / D2 | |
Cordyceps tuberculata | Vulnerable / D2 | |
Cryptomyces maximus | Vulnerable / D2 | Vulnerable |
Cryptovalsa suaedicola | Vulnerable / D2 | |
Cudonia circinans | Near Threatened | Rare |
Cudonia confusa | Near Threatened | Rare |
Dencoeliopsis johnstonii | Vulnerable / D2 | |
Encoelia fimbriata | Vulnerable / D2 | Endangered |
Encoelia glauca | Vulnerable / D2 | Vulnerable |
Geoglossum atropurpureum | Annex | Rare |
Geoglossum elongatum | Endangered / B | Endangered |
Geoglossum peckianum | Extinct 1910 | Extinct |
Geoglossum starbaeckii | Near Threatened | Vulnerable |
Gyromitra ambigua | Extinct 1907 | |
Gyromitra gigas | Extinct 1916 | Endangered |
Gyromitra leucoxantha | Critically Endangered / B | |
Helvella leucopus | Vulnerable / B | |
Hypocreopsis lichenoides | Critically Endangered / B | Endangered |
Hypocreopsis rhododendri | Near Threatened | Rare |
Jafneadelphus amethystinus | Vulnerable / D2 | Vulnerable |
Lachnum callimorphum | Vulnerable / D2 | |
Laetinaevia luzulae | Extinct 1956 | |
Lasiobotrys lonicerae | Vulnerable / D2 | |
Lophodermium hedericola | Vulnerable / D2 | |
Lophodermium neesii | Vulnerable / D2 | |
Microglossum olivaceum | Annex | Vulnerable |
Microstoma protracta | Extinct 1910 | Extinct |
Mitrula sclerotipus | Vulnerable / D2 | Rare |
Onygena equina | Near Threatened | |
Otidea apophysata | Near Threatened | Rare |
Otidea cantharella | Vulnerable / D2 | Rare |
Otidea phlebophora | Vulnerable / D2 | Rare |
Pachyella violaceonigra | Near Threatened | Rare |
Peziza gerardii | Vulnerable / D2 | |
Peziza vacini | Vulnerable / D2 | |
Pithya cupressina | Vulnerable / D2 | Vulnerable |
Pithya vulgaris | Extinct 1888 | |
Plicariella radula | Extinct 1853 | |
Polystigma fulvum | Extinct 1893 | |
Polystigma rubrum | Vulnerable / D2 | |
Poronia erici | Extinct 1933 | |
Poronia punctata | Near Threatened | Endangered |
Pseudoplectania nigrella | Near Threatened | Rare |
Sarcosphaera coronaria | Near Threatened | Vulnerable |
Spathularia flavida | Near Threatened | Vulnerable |
Sphaerotheca volkartii | Vulnerable / D2 | Rare |
Stigmatula astragali | Extinct | |
Tatraea dumbirensis | Vulnerable / D2 | |
Trichoglossum rasum | Vulnerable / B | |
Trichoglossum tetrasporum | Extinct 19th century | |
Trichoglossum walteri | Near Threatened | |
Xenotypa aterrima | Vulnerable / D2 | |
Xylaria bulbosa | Extinct 1911 | |
Xylaria digitata | Extinct 1924 | |
Xylaria guepinii | Extinct 1875 | |
Xylaria hippotrichoides | Extinct 1875 | |
Xylaria oxyacanthae | Vulnerable / D2 | |
Non Agaricoid Hymenomycetes (incl. brackets chanterelles & stipitates) |
||
Aurantiporus alborubescens | Vulnerable / B | Rare |
Bankera fuligineoalba | Annex | Endangered |
Boletopsis leucomelaena | Vulnerable / D2 | Vulnerable |
Cantharellus ferruginascens | Near Threatened | Vulnerable |
Cantharellus friesii | Vulnerable / B | Vulnerable |
Cantharellus melanoxeros | Vulnerable / D2 | |
Clavaria greletii | Endangered / B | Endangered |
Clavaria incarnata | Near Threatened | |
Clavaria purpurea | Endangered / B | Endangered |
Clavaria straminea | Near Threatened | Vulnerable |
Clavariadelphus ligula | Extinct 1953 | |
Clavariadelphus truncatus | Extinct 1924 | Endangered |
Clavicorona pyxidata | Extinct 1920 | Rare |
Clavicorona taxophila | Near Threatened | Vulnerable |
Clavulinopsis luteonana | Vulnerable / D2 | |
Cotylidia pannosa | Endangered / B | Vulnerable |
Cotylidia undulata | Vulnerable / D2 | Vulnerable |
Cytidia salicina | Endangered / B | |
Dacrymyces ovisporus | Vulnerable / D2 | |
Dacryobolus sudans | Endangered / B | |
Dicellomyces scirpi | Vulnerable / D2 | |
Eocronartium muscicola | Vulnerable / D2 | Rare |
Erastia salmonicolor | Endangered / B | Rare |
Flaviporus brownei | Vulnerable / D2 | |
Gloeohypochnicium analogum | Vulnerable / D2 | |
Gloeophyllum odoratum | Vulnerable / D2 | Endangered |
Gloeophyllum trabeum | Endangered / B | Rare |
Gloeoporus dichrous | Near Threatened | |
Gomphus clavatus | Extinct 1927 | Endangered |
Hericium coralloides | Near Threatened | Vulnerable |
Hericium erinaceus | Annex | Vulnerable |
Hydnellum aurantiacum | Vulnerable / B | Endangered |
Hydnellum caeruleum | Near Threatened | Vulnerable |
Hydnellum concrescens | Annex | Vulnerable |
Hydnellum ferrugineum | Near Threatened | Endangered |
Hydnellum peckii | Annex | Endangered |
Hydnellum scrobiculatum | Annex | Endangered |
Hydnellum spongiosipes | Annex | Rare |
Inonotus nodulosus | Near Threatened | |
Irpicodon pendulus | Extinct 1831 | |
Lentinellus ursinus | Near Threatened | Endangered |
Lentinellus vulpinus | Near Threatened | |
Leptoporus mollis | Extinct 1957 | |
Multiclavula vernalis | Endangered / B | Vulnerable |
Mycoacia nothofagi | Near Threatened | |
Perenniporia medulla-panis | Extinct 1854 | |
Phellinus cavicola | Endangered / B | |
Phellinus robustus | Vulnerable / B | Rare |
Phellinus torulosus | Near Threatened | Rare |
Phellodon confluens | Annex | Endangered |
Phellodon melaleucus | Annex | Vulnerable |
Phellodon niger | Annex | Rare |
Phellodon tomentosus | Annex | Endangered |
Phyllotopsis nidulans | Near | Threatened |
Piptoporus quercinus | Annex | Endangered |
Podoscypha multizonata | Annex | |
Polyporus umbellatus | Near Threatened | Rare |
Pterula caricis-pendulae | Near Threatened | Rare |
Pterula debilis | Extinct 1946 | Rare |
Pycnoporus cinnabarinus | Extinct 1913 | Endangered |
Ramaria aurea | Near Threatened | |
Ramaria botrytis s.l. | Near Threatened | Vulnerable |
Ramaria broomei | Endangered / B | Vulnerable |
Ramaria formosa | Vulnerable / B | |
Ramariopsis crocea | Vulnerable / B | Vulnerable |
Ramariopsis pulchella | Near Threatened | Vulnerable |
Sarcodon glaucopus | Vulnerable / B | |
Sarcodon regalis | Extinct 1969 | Extinct |
Sarcodon scabrosus | Near Threatened | Endangered |
Sarcodon squamosus | Annex | Vulnerable |
Sarcodontia crocea | Vulnerable / B | |
Schizophyllum amplum | Near Threatened | |
Spongipellis pachyodon | Near Threatened | Rare |
Stereopsis vitellina | Vulnerable / D2 | Endangered |
Trametes suaveolens | Vulnerable / B | |
Tremella moriformis | Endangered / B | |
Tremella steidleri | Near Threatened Rare | |
Tremellodendropsis tuberosa | Vulnerable / D2 | |
Gasteroid fungi |
||
Battarrea phalloides | Near Threatened | Endangered |
Bovista limosa | Near Threatened | Vulnerable |
Bovista paludosa | Endangered / B | Extinct |
Bovistella radicata | Extinct 1952 | Extinct |
Cyathus stercoreus | Near Threatened | Vulnerable |
Geastrum berkeleyi | Endangered / B | Extinct |
Geastrum campestre | Endangered / B | Extinct |
Geastrum corollinum | Endangered / B | Vulnerable |
Geastrum elegans | Endangered / B | Vulnerable |
Geastrum lageniforme | Near Threatened | Extinct |
Geastrum minimum | Vulnerable / D2 | Vulnerable |
Geastrum quadrifidum | Near Threatened | Vulnerable |
Lycoperdon caudatum | Vulnerable / D2 | Endangered |
Lycoperdon decipiens | Extinct 1923 | Vulnerable |
Lycoperdon ericaeum | Extinct 1883 | Extinct |
Mycocalia duriaeana | Extinct 1953 | Extinct |
Mycocalia sphagneti | Vulnerable / D2 | Vulnerable |
Myriostoma coliforme | Critically Endangered / B | Extinct |
Tulostoma melanocyclum | Endangered / B | Rare |
Tulostoma niveum | Vulnerable / D2 | Vulnerable |
Urediniomycetes (rusts) |
||
Bauhinus marginalis | Extinct 1921 | |
Bauhinus pustulatus | Extinct 1924 | |
Chrysomyxa empetri | Near Threatened | Rare |
Chrysomyxa pirolata | Endangered / B | Rare |
Haradaea duriaeana | Extinct 1902 | |
Hyalopsora adianti-capilli-veneris | Vulnerable / D2 | Vulnerable |
Hyalopsora aspidiotus | Extinct 1845 | Rare |
Melampsora vernalis | Extinct 1925 | Rare |
Milesina carpatorum | Vulnerable / D2 | Rare |
Milesina vogesiaca | Vulnerable / D2 | Rare |
Nyssopsora echinata | Endangered / B | Rare |
Phragmidium acuminatum | Extinct 1879 | Rare |
Puccinia albulensis | Extinct 1935 | Rare |
Puccinia asparagi | Extinct 1936 | Rare |
Puccinia bulbocastani | Extinct 1936 | Vulnerable |
Puccinia cicutae | Extinct 1956 | Rare |
Puccinia cladii | Extinct 1958 | Rare |
Puccinia clintonii | Critically Endangered / B | Rare |
Puccinia eriophori | Vulnerable / B Rare | |
Puccinia eutremae | Extinct 1957 Rare | |
Puccinia hydrocotyles | Critically Endangered / B Rare | |
Puccinia libanotidis | Extinct 1946 | Vulnerable |
Puccinia longissima | Extinct 1953 | Rare |
Puccinia mariana | Vulnerable / D2 | |
Puccinia microsora | Extinct 1959 | Rare |
Puccinia moliniae | Vulnerable / B | Rare |
Puccinia nemoralis | Vulnerable / D2 | Vulnerable |
Puccinia oxyriae | Extinct 1941 | Rare |
Puccinia physospermi | Critically Endangered / B | Vulnerable |
Puccinia polemonii | Extinct 1958 | Vulnerable |
Puccinia pratensis | Exinct 1959 | Rare |
Puccinia ribis | Extinct 1947 | Rare |
Puccinia rugulosa | Vulnerable / D2 | Vulnerable |
Puccinia scirpi | Critically Endangered / B | Vulnerable |
Puccinia scorzonerae | Critically Endangered / B | |
Puccinia septentrionalis | Vulnerable / D2 | |
Puccinia thesii | Endangered / B | Vulnerable |
Puccinia thymi | Vulnerable / D2 | Rare |
Pucciniastrum goodyerae | Vulnerable / D2 | Rare |
Triphragmium filipendulae | Vulnerable / D2 | Rare |
Uredinopsis filicina | Extinct 1936 | Rare |
Uredo oncidii | Extinct 1932 | |
Uromyces colchici | Extinct 18xx | |
Uromyces gageae | Vulnerable / D2 | Rare |
Uromyces gentianae | Critically Endangered / B | Rare |
Uromyces scutellatus | Vulnerable / D2 | Rare |
Uromyces tuberculatus | Extinct 1944 | Rare |
Ustiliaginomycetes (mainly smuts) |
||
Anthracoidea capillaris | Extinct 1844 | |
Doassansia limosellae | Extinct 1929 | |
Entyloma chrysosplenii | Vulnerable / D2 | Rare |
Entyloma eryngii | Endangered / B | Rare |
Entyloma henningsianum | Extinct 1907 | Rare |
Entyloma ossifragi | Extinct 1954 | Rare |
Exobasidium expansum | Vulnerable / D2 | |
Exobasidium sydowianum | Vulnerable / D2 | Rare |
Jamesdicksonia irregularis | Extinct 1959 | |
Melanotaenium cingens | Extinct 1931 | Extinct |
Melanotaenium endogenum | Vulnerable / D2 | Rare |
Schizonella cocconii | Extinct 1951 | |
Schizonella melanogramma | Extinct 1951 | |
Tilletia anthoxanthi | Extinct 1921 | |
Tilletia caries | Endangered / B | Endangered |
Tracya hydrocharidis | Critically Endangered / B | |
Urocystis alopecuri | Extinct 1946 | |
Urocystis avenae-elatioris | Extinct 1944 | |
Urocystis colchici | Critically Endangered / B | |
Urocystis floccosa | Extinct 1957 | |
Urocystis poae | Extinct 1933 | |
Urocystis primulicola | Extinct 1904 | |
Urocystis trientalis | Vulnerable / D2 Rare | |
Ustanciosporium gigantosporum | Extinct 1865 | |
Ustanciosporium majus | Extinct 1939 | |
Ustilago corcontica | Extinct 1944 | |
Ustilago echinata | Vulnerable / D2 | |
Ustilago hordei | Vulnerable / B | |
Ustilago marina | Extinct 1885 Extinct | |
Ustilago ornithogali | Vulnerable / D2 Rare |